Mandatory Public Disclosure
General Information
| Sr. No. | Index | Details |
|---|---|---|
| 1 | Name Of The School | Dr. Vishwanath Karad World Peace School Latur |
| 2 | Affiliation Number | 1131017 |
| 3 | School Code | 30980 |
| 4 | Complete Address With Pin Code | Gat No.35 Survey No.35, Arvi Road Arvi Latur - 413512 (MH) |
| 5 | Principal Name | Mr. Manoj Ashok Savale |
| 6 | Principal Qualification | M.A. B.Ed |
| 7 | School Email Id | principal.latur@worldpeaceschool.com |
| 8 | Contact Details | 8956226303/04 |
Mandatory Public Disclosure
| Sr. No. | Document / Information | Document |
|---|---|---|
| 1 | Copy Of Mandatory Public Disclosure | Click To Open Document |
Documents & Information
| Sr. No. | Document / Information | Document |
|---|---|---|
| 1 | Copy Of CBSE Affiliation Upgradation Letter | Click To Open Document |
| 2 | Copy Of Societies/Trust/Company Registration/Renewal Certificate | Click To Open Document |
| 3 | Copy Of NOC Issued By State Govt. For CBSE Affiliation | Click To Open Document |
| 4 | Copy Of Building Safety Certificate | Click To Open Document |
| 5 | Copy Of DEO Certificate | Click To Open Document |
| 6 | Copy Of Water, Health and Sanitation Report | Click To Open Document |
| 7 | Copy Of School Recognition (ZP Office) | Click To Open Document |
| 9 | Copy Of RTE Recognition Certificate Under RTE Act 2009 | Click To Open Document |
| 10 | Copy Of Teachers Details 2025-2026 | Click To Open Document |
Results & Academics
| Sr. No. | Document / Information | Document |
|---|---|---|
| 1 | Fee Structure Of The School | Click To Open Document |
| 2 | Annual Academic Calendar | Click To Open Document |
| 3 | List Of School Management Committee (SMC) | Click To Open Document |
| 4 | List Of Parent Teacher Association (PTA) Members | Click To Open Document |
| 5 | Last Three Year Result Of The Board Examination | Click To Open Document |
| 6 | Teachers List | Click To Open Document |
Staff (Teaching)
| Sr. No. | Document / Information | Details |
|---|---|---|
| 1 | Principal | Mr. Manoj Ashok Savale (M.A. B.Ed) |
| 2 | Vice Principal | 1 |
| 3 | Total Number of Teachers | 48 |
| i) PGT | 0 | |
| ii) TGT's | 19 | |
| iii) PRT's | 15 | |
| iv) PET's | 6 | |
| v) NTT's | 4 | |
| vi) OTHER's ( Non Teaching ) | 8 | |
| 4 | Teacher Student Ratio | 1:30 |
| 5 | Details of Counselor | Mrs. Shilpa Khanapurkar |
| 6 | Details of Wellness instructor | Mr. Yogesh Pandit |
School Infrastructure
| Sr. No. | Document / Information | Document |
|---|---|---|
| 1 | Total Campus Area Of The School (In Sq. Meter) | 32501.79 Sq. Meters |
| 2 | Number And Size Of The Classrooms | 22 Rooms, 1980 Sq. Meter |
| 3 | No. And Size Of Laboratories Including Computer Labs | 5 Labs 440 Sq. Meter |
| 4 | Internet Facility | Available |
| 5 | No. Of Girls Toilet | 9 |
| 6 | No. Of Boys Toilet | 7 |