Mandatory Public Disclosure
General Information
| Sr. No. | Index | Details |
|---|---|---|
| 1 | Name Of The School | Dr. Vishwanath Karad World Peace School |
| 2 | Affiliation Number | 1130961 |
| 3 | School Code | 30904 |
| 4 | Complete Address With Pin Code | Dr. Vishwanath Karad World Peace School, Gat No.149/150, Village-Hanumanwadi, Kelgaon, Alandi, Pune – 412105 (MH) |
| 5 | Principal Name | Mrs. Shikha Tripathi |
| 6 | Principal Qualification | M.Sc. (Biotechnology), B.Ed. |
| 7 | School Email Id | principal.alandi@worldpeaceschool.com |
| 8 | Contact Details | 8669628305 |
Mandatory Public Disclosure
| Sr. No. | Document / Information | Document |
|---|---|---|
| 1 | Copy Of Mandatory Public Disclosure | Click To Open Document |
Documents & Information
| Sr. No. | Document / Information | Document |
|---|---|---|
| 1 | Copy Of CBSE Affiliation Upgradation Letter | Click To Open Document |
| 2 | Copy Of Societies/Trust/Company Registration/Renewal Certificate | Click To Open Document |
| 3 | Copy Of NOC Issued By State Govt. For CBSE Affiliation | Click To Open Document |
| 4 | Copy Of RTE Recognition Certificate Under RTE Act 2009 | Click To Open Document |
| 5 | Copy Of Building Safety Certificate | Click To Open Document |
| 6 | Copy Of Fire Safety Certificate | Click To Open Document |
| 7 | Copy of the self certification submitted by the school for affiliation/ upgradation/extension of affiliation | Click To Open Document |
| 8 | Copy Of Water, Health and Sanitation Report | Click To Open Document |
Results & Academics
| Sr. No. | Document / Information | Document |
|---|---|---|
| 1 | Fee Structure Of The School | Click To Open Document |
| 2 | Annual Academic Calendar | Click To Open Document |
| 3 | List Of School Management Committee (SMC) | Click To Open Document |
| 4 | List Of Parent Teacher Association (PTA) Members | Click To Open Document |
| 5 | Last Three Year Result Of The Board Examination | Click To Open Document |
| 6 | Teachers List | Click To Open Document |
Staff (Teaching)
| Sr. No. | Document / Information | Document |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Vice Principal | 1 |
| 3 | Total Number of Teachers | 102 |
| i) PGT | 10 | |
| ii) TGT's | 22 | |
| iii) PRT's | 70 | |
| iv) PET's | 3 | |
| v) NTT's | 5 | |
| vi) OTHER's ( Non Teaching ) | 32 | |
| 4 | Teacher Student Ratio | 1:30 |
| 5 | Special Educator | 1 |
School Infrastructure
| Sr. No. | Document / Information | Document |
|---|---|---|
| 1 | Total Campus Area Of The School (In Sq. Meter) | 32818.72 Sq. Meters |
| 2 | Number And Size Of The Classrooms | 69 Rooms, 1080.00 Sq. Feet |
| 3 | No. And Size Of Laboratories Including Computer Labs | 8 Labs 1040. Sq. Feet |
| 4 | Internet Facility | Available |
| 5 | No. Of Girls Toilet | 19 |
| 6 | No. Of Boys Toilet | 19 |
| 7 | Link of YouTube Video of School Inspection Showing Infrastructure | Click Here |