home Degree iconAdmission Building iconSchool Document iconEnquiry

Fee Structure

Current Session: 2026-27

Last Updated: 16 September 2026

Tuition Fee New Students (2026-27)
Grade Yearly Fee I Instalment II Instalment III Instalment
Playgroup 40,000 16,000 12,000 12,000
Nursery 49,000 19,600 14,700 14,700
LKG 49,000 19,600 14,700 14,700
UKG 49,000 19,600 14,700 14,700
1 68,000 27,200 20,400 20,400
2 68,000 27,200 20,400 20,400
3 68,000 27,200 20,400 20,400
4 68,000 27,200 20,400 20,400
5 68,000 27,200 20,400 20,400
6 74,800 29,920 22,440 22,440
7 74,800 29,920 22,440 22,440
8 74,800 29,920 22,440 22,440
9 82,280 32,912 24,684 24,684
10 82,280 32,912 24,684 24,684
11 90,500 36,200 27,150 27,150
Transport Fees 2026-27
Sr. No KM Slab Per Year Fee I Instalment II Instalment III Instalment
1 0-2 Kms 12,650 5,060 3,795 3,795
2 2-5 Kms 17,250 6,900 5,175 5,175
3 5-8 Kms 19,550 7,820 5,865 5,865
4 8-12 Kms 23,000 9,200 6,900 6,900
5 12-16 Kms 27,600 11,040 8,280 8,280
6 16-20 Kms 32,200 12,880 9,660 9,660
7 20 Above 36,800 14,720 11,040 11,040